#83 · Ronda de 322 jul · Toronto
versus
Predict the World Cup
83 of 104 · 79% complete
Ronda de 32
Winner advances to next stage.
World Cup 2026 Predictor
Prediction Report
Generated on
Champion
To be defined
Runner-up
To be defined
Third place
To be defined
Groups
72/72
Playoff
10/32
79% complete
82/104
URL
fifaworldcup2026-predictor.vercel.app
Golden Ball
To be defined
Golden Boot
To be defined
Golden Glove
To be defined
Best Young Player
To be defined
Fair Play Award
To be defined
Goal of the Tournament
To be defined
Most Entertaining Team
To be defined
Final Man of the Match
To be defined
GF / GC / GD / Pts
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| MEX | 6 | 0 | +6 | 9 |
| RSA | 2 | 3 | -1 | 4 |
| KOR | 2 | 3 | -1 | 3 |
| CZE | 2 | 6 | -4 | 1 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| SUI | 7 | 3 | +4 | 7 |
| CAN | 8 | 3 | +5 | 4 |
| BIH | 5 | 6 | -1 | 4 |
| QAT | 2 | 10 | -8 | 1 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| BRA | 7 | 1 | +6 | 7 |
| MAR | 6 | 3 | +3 | 7 |
| SCO | 1 | 4 | -3 | 3 |
| HAI | 2 | 8 | -6 | 0 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| USA | 8 | 4 | +4 | 6 |
| AUS | 2 | 2 | 0 | 4 |
| PAR | 2 | 4 | -2 | 4 |
| TUR | 3 | 5 | -2 | 3 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| GER | 10 | 4 | +6 | 6 |
| CIV | 4 | 2 | +2 | 6 |
| ECU | 2 | 2 | 0 | 4 |
| CUW | 1 | 9 | -8 | 1 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| NED | 10 | 4 | +6 | 7 |
| JPN | 7 | 3 | +4 | 5 |
| SWE | 7 | 7 | 0 | 4 |
| TUN | 2 | 12 | -10 | 0 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| BEL | 6 | 2 | +4 | 5 |
| EGY | 5 | 3 | +2 | 5 |
| IRN | 3 | 3 | 0 | 3 |
| NZL | 4 | 10 | -6 | 1 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| ESP | 5 | 0 | +5 | 7 |
| CPV | 2 | 2 | 0 | 3 |
| URU | 3 | 4 | -1 | 2 |
| KSA | 1 | 5 | -4 | 2 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| FRA | 10 | 2 | +8 | 9 |
| NOR | 8 | 7 | +1 | 6 |
| SEN | 8 | 6 | +2 | 3 |
| IRQ | 1 | 12 | -11 | 0 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| ARG | 8 | 1 | +7 | 9 |
| AUT | 6 | 6 | 0 | 4 |
| ALG | 5 | 7 | -2 | 4 |
| JOR | 3 | 8 | -5 | 0 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| COL | 4 | 1 | +3 | 7 |
| POR | 6 | 1 | +5 | 5 |
| COD | 4 | 3 | +1 | 4 |
| UZB | 2 | 11 | -9 | 0 |
| Team | GF | GC | GD | Pts |
|---|---|---|---|---|
| ENG | 6 | 2 | +4 | 7 |
| CRO | 5 | 5 | 0 | 6 |
| GHA | 2 | 2 | 0 | 4 |
| PAN | 0 | 4 | -4 | 0 |
Winner advances to next stage.